Major League Baseball

Atlanta Braves 93 57 .620 $106,243,667
New York Yankees 92 57 .617 $152,749,814
San Francisco Giants 90 57 .612 $82,852,167
Oakland Athletics 89 60 .597 $50,260,834
Boston Red Sox 86 62 .581 $99,946,500
Seattle Mariners 86 63 .577 $86,959,167

Two weeks to go in the baseball season (12-15 games) and listed above (with their 2003 payroll) are the only teams that have won more than 85 games (the Detroit Tigers have lost 110). Of course, these six teams don’t play the same schedule so this comparison isn’t entirely fair, but I find it interesting.

The Tigers payroll is $49,168,000.