These numbers from 2006 courtesy of National Parks Conservation Association. Of the 391 NPS units, just 58 are designated National Parks.
10 Most Visited National Parks (2006) |
||
National Park | Recreational Park Visits |
|
1. | Great Smoky Mountains (TN, NC) | 9,289,215 |
2. | Grand Canyon (AZ) | 4,279,439 |
3. | Yosemite (CA) | 3,242,644 |
4. | Yellowstone (WY, MT, ID) | 2,870,295 |
5. | Olympic (WA) | 2,749,197 |
6. | Rocky Mountain (CO) | 2,743,676 |
7. | Zion (UT) | 2,567,350 |
8. | Cuyahoga Valley (OH) | 2,468,816 |
9. | Grand Teton (WY) | 2,406,476 |
10. | Acadia (ME) | 2,083,588 |
Source: National Park Service
NewMexiKen has never been to numbers 1 and 8.