The Truth Laid Bear posted Weblog Traffic Rankings this morning. Below are the top 25 (1,821 sites are listed).
Traffic statistics via SiteMeter
Ecosystem ranking is provided in ()
1) Instapundit 88612 visits/day (1)
2) Daily Kos / Political State Report 49949 visits/day (5)
3) Eschaton (Atrios) 47584 visits/day (3)
4) Gizmodo : The Gadgets Weblog 39759 visits/day (226)
5) Blog for America 33746 visits/day (41)
6) Smirking Chimp 26324 visits/day (186)
7) CalPundit 17699 visits/day (8)
8) The Volokh Conspiracy 10840 visits/day (10)
9) filchyboy 10391 visits/day (4482)
10) Tom Tomorrow 8342 visits/day (27)
11) Dave Barry’s Blog 7910 visits/day (70)
12) Talk Left 6987 visits/day (21)
13) Pandagon 6602 visits/day (48)
14) Wizbang 6572 visits/day (11)
15) Scrappleface 6167 visits/day (31)
16) The Scrolldown 5976 visits/day (2332)
17) Blogcritics 5736 visits/day (68)
18) BuzzMachine 5645 visits/day (33)
19) Kim du Toit 5265 visits/day (67)
20) ZuDfunck’s BloG 5242 visits/day (4372)
21) Brad DeLong 4810 visits/day (30)
22) Citizen Smash 4708 visits/day (53)
23) Stone 4537 visits/day (1580)
24) TBogg 4240 visits/day (71)
25) Anti-Idiotarian Rotweiler 4135 visits/day (29)
It appears by the way, that NewMexiKen would be around 1,200th with 23 visits/day currently.