Update September 24, 2007: See America’s 58 National Parks.
State |
Park |
Year |
---|---|---|
Alaska | Denali National Park | 1980 |
Alaska | Gates of the Arctic National Park | 1980 |
Alaska | Glacier Bay National Park | 1980 |
Alaska | Katmai National Park | 1980 |
Alaska | Kenai Fjords National Park | 1980 |
Alaska | Kobuk Valley National Park | 1980 |
Alaska | Lake Clark National Park | 1980 |
Alaska | Wrangell-St. Elias National Park | 1980 |
American Samoa | National Park of American Samoa | 1988 |
Arizona | Grand Canyon National Park | 1919 |
Arizona | Petrified Forest National Park | 1962 |
Arizona | Saguaro National Park | 1994 |
Arkansas | Hot Springs National Park | 1921 |
California | Channel Islands National Park | 1980 |
California | Death Valley National Park | 1994 |
California | Joshua Tree National Park | 1994 |
California | Kings Canyon National Park | 1940 |
California | Lassen Volcanic National Park | 1916 |
California | Redwood National Park | 1968 |
California | Sequoia National Park | 1890 |
California | Yosemite National Park | 1890 |
Colorado | Black Canyon of the Gunnison National Park | 1999 |
Colorado | Mesa Verde National Park | 1906 |
Colorado | Rocky Mountain National Park | 1915 |
Florida | Biscayne National Park | 1980 |
Florida | Dry Tortugas National Park | 1992 |
Florida | Everglades National Park | 1947 |
Hawaii | Haleakala National Park | 1916 |
Hawaii | Hawaii Volcanoes National Park | 1916 |
Kentucky | Mammoth Cave National Park | 1941 |
Maine | Acadia National Park | 1919 |
Michigan | Isle Royale National Park | 1931 |
Minnesota | Voyageurs National Park | 1975 |
Montana | Glacier National Park | 1910 |
Nevada | Great Basin National Park | 1986 |
New Mexico | Carlsbad Caverns National Park | 1930 |
North Dakota | Theodore Roosevelt National Park | 1978 |
Ohio | Cuyahoga Valley National Park | 2000 |
Oregon | Crater Lake National Park | 1902 |
South Dakota | Badlands National Park | 1978 |
South Dakota | Wind Cave National Park | 1903 |
Tennessee | Great Smoky Mountains National Park | 1930 |
Texas | Big Bend National Park | 1944 |
Texas | Guadalupe Mountains National Park | 1972 |
Utah | Arches National Park | 1971 |
Utah | Bryce Canyon National Park | 1928 |
Utah | Canyonlands National Park | 1964 |
Utah | Capitol Reef National Park | 1971 |
Utah | Zion National Park | 1919 |
Virgin Islands | Virgin Islands National Park | 1956 |
Virginia | Shenandoah National Park | 1935 |
Washington | Mount Rainier National Park | 1899 |
Washington | North Cascades National Park | 1968 |
Washington | Olympic National Park | 1938 |
Wyoming | Grand Teton National Park | 1929 |
Wyoming | Yellowstone National Park | 1872 |
The year indicates when the park was established or when an existing area was redesignated as a National Park.
Great Sand Dunes National Monument and National Preserve (Colorado) is designated to become a National Park once certain land acquisition has been completed.