Largest College Stadiums
Originally posted Monday, August 15, 2005
Updated September 26, 2009. These are the official NCAA numbers.
| Penn State | Beaver 107,282 |
| Michigan | Michigan 106,201 |
| Ohio State | Ohio 102,329 |
| Tennessee | Neyland 102,037 |
| UCLA | Rose Bowl 95,000 |
| Texas | Royal-Memorial 94,113 |
| Georgia | Sanford 92,746 |
| Louisiana State | Tiger 92,400 |
| Alabama | Bryant-Denny 92,138 |
| Southern California | L.A. Memorial Coliseum 92,000 |
| Florida | Florida Field 88,548 |
| Auburn | Jordan-Hare 87,451 |
| Alabama, Birmingham | Legion Field 83,091 |
| Texas A&M | Kyle Field 82,600 |
| Florida State | Doak S. Campbell 82,300 |
| Oklahoma | Memorial 82,112 |
| Nebraska | Memorial/Osborne Field 81,067 |
| Notre Dame | Notre Dame 80,795 |
| Wisconsin | Camp Randall 80,321 |
| Clemson | Memorial 80,301 |
| South Carolina | Williams-Brice 80,250 |
| Miami (Fla.) | Dolphin Stadium 76,500 |
| Arizona State | Sun Devil 73,656 |
| Washington | Husky 72,500 |
| Michigan State | Spartan 72,027 |
| Arkansas | Razorback 72,000 |
| California | Memorial 71,799 |
| Iowa | Kinnick 70,397 (70,585) |

