<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewMexiKen &#187; Sports</title>
	<atom:link href="http://newmexiken.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmexiken.com</link>
	<description>Half Wisdom • Half Whimsy • Half Wit</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:47:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UofA</title>
		<link>http://newmexiken.com/2010/03/uofa/</link>
		<comments>http://newmexiken.com/2010/03/uofa/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:37:06 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18882</guid>
		<description><![CDATA[This alum would be remiss if I didn&#8217;t acknowledge the passing of the streak.  With its loss to UCLA today, the Arizona Wildcats ended their run of 25 consecutive trips to the NCAA tournament. They ended the season at 16-14 and stand no chance of an at-large bid.  
Arizona had been there every [...]]]></description>
			<content:encoded><![CDATA[<p>This alum would be remiss if I didn&#8217;t acknowledge the passing of the streak.  With its loss to UCLA today, the Arizona Wildcats ended their run of 25 consecutive trips to the NCAA tournament. They ended the season at 16-14 and stand no chance of an at-large bid.  </p>
<p>Arizona had been there every year beginning in 1985 — twelve times to the Sweet 16 or better, four times to the Final Four — and the national championship in 1997.  </p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/03/uofa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s picking up a split</title>
		<link>http://newmexiken.com/2010/03/now-thats-picking-up-a-split/</link>
		<comments>http://newmexiken.com/2010/03/now-thats-picking-up-a-split/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:49:52 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18834</guid>
		<description><![CDATA[
Give it a couple of seconds to start.  You don&#8217;t need to click or anything.  
[And yes, I realize the pins on the center lane are not set in the normal arrangement.]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://newmexiken.com/wp-content/images/2010/03/Split.gif" alt="" title="Split" width="317" height="170" class="alignleft size-full wp-image-18833" /></p>
<p>Give it a couple of seconds to start.  You don&#8217;t need to click or anything.  </p>
<p>[And yes, I realize the pins on the center lane are not set in the normal arrangement.]</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/03/now-thats-picking-up-a-split/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wilt Chamberlain</title>
		<link>http://newmexiken.com/2010/03/wilt-chamberlain-2/</link>
		<comments>http://newmexiken.com/2010/03/wilt-chamberlain-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:45:40 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18777</guid>
		<description><![CDATA[&#8230; who apparently scored often, did particularly well on this date in 1962, when he scored 100 points for the Philadelphia Warriors vs. the Knicks. The game was played in Hershey, Pennsylvania, before 4,124 witnesses. Wilt was 36 for 63 from the field and 28 for 32 from the line.
The Warriors won the game 169-147.
]]></description>
			<content:encoded><![CDATA[<p>&#8230; who apparently scored often, did particularly well on this date in 1962, when he scored 100 points for the Philadelphia Warriors vs. the Knicks. The game was played in Hershey, Pennsylvania, before 4,124 witnesses. Wilt was 36 for 63 from the field and 28 for 32 from the line.</p>
<p>The Warriors won the game 169-147.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/03/wilt-chamberlain-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All my gripes about Olympic TV coverage</title>
		<link>http://newmexiken.com/2010/03/all-my-gripes-about-olympic-tv-coverage/</link>
		<comments>http://newmexiken.com/2010/03/all-my-gripes-about-olympic-tv-coverage/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:57:55 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Television & Radio]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18766</guid>
		<description><![CDATA[&#8230; were proven correct on the last day.  Phil Mushnick puts it best at NYPOST.com.  An excerpt:
Many of us sat down for Sunday dinner after that fabulous game, almost like the Nelsons, the Cleavers, the Waltons, the Huxtables, the Munsters.
When&#8217;s the last time you could say that about a World Series game or [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; were proven correct on the last day.  <a href="http://www.nypost.com/p/sports/more_sports/clock_high_U4h7rLBMAQPO0AGcwCWvIO" target="_blank">Phil Mushnick puts it best at NYPOST.com</a>.  An excerpt:</p>
<blockquote><p>Many of us sat down for Sunday dinner after that fabulous game, almost like the Nelsons, the Cleavers, the Waltons, the Huxtables, the Munsters.</p>
<p>When&#8217;s the last time you could say that about a World Series game or an NBA final? The CBS-leased NCAA basketball championship now tips at 9:22 on a Monday night. Baseball&#8217;s Opening Day, sold at auction to ESPN, is now at night, this year&#8217;s first pitch after 8 p.m. in Boston &#8212; on April 4.</p>
<p>If NBC, or any commercial network, yesterday had been able to shuffle and deal, Canada-USA would have begun at about 9 p.m. ET to maximize coast-to-coast primetime ad revenues.</p>
<p>And NBC would have much preferred that we watched the game alone &#8212; more TV sets tuned in, that way &#8212; certainly not in groups.</p>
<p>In other words, NBC (and CBS, ESPN/ABC, Fox) would have preferred that we watched from the same place we now watch most games of national interest: that same chair or from bed, lights out, pillows up.</p></blockquote>
<p>I watched with friends in a crowded bar where people cheered (for Canada, too).  It&#8217;s a whole different and vastly better experience to share moments like these.  (Ten of us watched the Super Bowl together at Jill&#8217;s.  Same phenomenon — a wonderful shared experience.)</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/03/all-my-gripes-about-olympic-tv-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympic photos, part 2</title>
		<link>http://newmexiken.com/2010/03/olympic-photos-part-2/</link>
		<comments>http://newmexiken.com/2010/03/olympic-photos-part-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:37:16 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18764</guid>
		<description><![CDATA[Seventeen days after it began, the 2010 Winter Olympics in Vancouver are now complete. A total of 258 medals were awarded, with the United States, Germany, and Canada collecting the most medals. The second half of the games went much smoother than the glitchy first week, with many memorable performances by athletes from all over [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Seventeen days after it began, the 2010 Winter Olympics in Vancouver are now complete. A total of 258 medals were awarded, with the United States, Germany, and Canada collecting the most medals. The second half of the games went much smoother than the glitchy first week, with many memorable performances by athletes from all over the world. Last night, a crowd of 60,000 filled BC Place in Vancouver for the Closing Ceremony, which took place shortly after the final event &#8211; a Gold Medal win by host nation Canada&#8217;s ice hockey team over the U.S. The Olympic flame will next pass to London, England in 2012 for the Summer Games, and to Sochi, Russia in 2014 for the next Winter games. Collected here are photos from the second half of this year&#8217;s events in Vancouver (see Part 1 for the first half). <strong>(45 photos total)</strong></p>
<p><a href="http://www.boston.com/bigpicture/2010/03/vancouver_2010_part_2_of_2.html" target="_blank">The Big Picture &#8211; Boston.com</a></p></blockquote>
<p>Some great photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/03/olympic-photos-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, Canada</title>
		<link>http://newmexiken.com/2010/03/oh-canada-2/</link>
		<comments>http://newmexiken.com/2010/03/oh-canada-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:15:01 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18757</guid>
		<description><![CDATA[In light of the great Olympic hockey game Sunday, it seems to me the National Hockey League is missing a sure-winner by not having its annual all-star game be Canadian All-Stars vs. America/European All-Stars.
Canadians make up half of the approximately 740 players in the NHL.  About 20 percent are American.  The Czech Republic, [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the great Olympic hockey game Sunday, it seems to me the National Hockey League is missing a sure-winner by not having its annual all-star game be Canadian All-Stars vs. America/European All-Stars.</p>
<p>Canadians make up half of the approximately 740 players in the NHL.  About 20 percent are American.  The Czech Republic, Sweden and Finland contribute another 20 percent.  The remaining 10% are from other European countries.  </p>
<p>The <em>Ligue nationale de hockey</em> or National Hockey League was established with two Montreal teams, an Ottawa team and a Toronto franchise in 1917.  The Boston Bruins joined in 1924, making the league&#8217;s name somewhat misleading.  The Rangers, Red Wings and Black Hawks joined in 1926.  </p>
<p>The NHL consisted of just six teams from 1944-1967 — the Canadiens, the Maple Leafs, the Bruins, the Rangers, the Red Wings and the Black Hawks.  There are now 30 teams.  You&#8217;d have to be a real fan to name all 30 cities and the team nicknames.  (24 are in the U.S., six in Canada.)</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/03/oh-canada-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy Meets Curl</title>
		<link>http://newmexiken.com/2010/02/boy-meets-curl/</link>
		<comments>http://newmexiken.com/2010/02/boy-meets-curl/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:45:39 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18721</guid>
		<description><![CDATA[Homer and Marge go to Vancouver with the Mixed Curling team.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hulu.com/watch/125173/the-simpsons-boy-meets-curl" target="_blank">Homer and Marge go to Vancouver with the Mixed Curling team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/02/boy-meets-curl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best line of the day</title>
		<link>http://newmexiken.com/2010/02/best-line-of-the-day-76/</link>
		<comments>http://newmexiken.com/2010/02/best-line-of-the-day-76/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:33:20 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Television & Radio]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18708</guid>
		<description><![CDATA[&#8220;&#8230; I realized I’ve been getting cranky in the evenings, just from being blathered to death watching the Olympics. Last night, I started muting the sound, and had a much more pleasant time.&#8221;
Garret
]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230; I realized I’ve been getting cranky in the evenings, just from being blathered to death watching the Olympics. Last night, I started muting the sound, and had a much more pleasant time.&#8221;</p>
<p><a href="http://dangerousmeta.com/site/la_times_nbc_commentators_dont_know_when_to_shut_up/#When:15:53:52Z" target="_blank">Garret</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/02/best-line-of-the-day-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Won&#8217;t NBC Follow Its Own Advice On Live Broadcasts?</title>
		<link>http://newmexiken.com/2010/02/why-wont-nbc-follow-its-own-advice-on-live-broadcasts/</link>
		<comments>http://newmexiken.com/2010/02/why-wont-nbc-follow-its-own-advice-on-live-broadcasts/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:12:04 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Television & Radio]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18702</guid>
		<description><![CDATA[This one is for a particular reader.  He/she knows whom I mean.  
Oddly enough, going online during big TV events has the bizarre effect of boosting the ratings of whatever everyone is watching. Like the Super Bowl or Grammys or the MTV Video Music Awards, all of which saw big boosts in popularity [...]]]></description>
			<content:encoded><![CDATA[<p>This one is for a particular reader.  He/she knows whom I mean.  </p>
<blockquote><p>Oddly enough, going online during big TV events has the bizarre effect of boosting the ratings of whatever everyone is watching. Like the Super Bowl or Grammys or the MTV Video Music Awards, all of which saw big boosts in popularity in the last year. You don&#8217;t care about the show, you care about being able to talk about the show. This is called &#8220;community,&#8221; which is also the name of a terrible show on a terribly out-of-touch network called NBC.</p>
<div class="indent">Seeking to capitalize on the online water-cooler effect, NBC showed the Golden Globes live on both coasts for the first time this year, and the network reportedly wants to do the same for the Emmy Awards this fall, so the entire country can watch (and chat online) simultaneously.</div>
<p>Super-smart NBC has figured out that what all these big blockbuster Twitter-TV combo events have in common is that they are happening live. Shows that are broadcast at different times in different zones (and probably DVR&#8217;d anyway) don&#8217;t have the same effect. Yet, they have not applied this simple common sense approach to the Olympics.</p>
<p>Frustratingly, Olympic primetime ratings are also up this year and people are marveling about how sports fans will stay up long past their bedtime to watch events that they already know the outcome to, just so they can be a part of the phenomenon. It&#8217;s not because they prefer it that way. It&#8217;s because they have no other choice.</p>
<p><a href="http://deadspin.com/5479391/why-wont-nbc-follow-its-own-advice-on-live-broadcasts" target="_blank">Deadspin</a/></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/02/why-wont-nbc-follow-its-own-advice-on-live-broadcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Olympics-TV-sucks line of the day</title>
		<link>http://newmexiken.com/2010/02/best-olympics-tv-sucks-line-of-the-day/</link>
		<comments>http://newmexiken.com/2010/02/best-olympics-tv-sucks-line-of-the-day/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:14:08 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Best Line of the Day]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Television & Radio]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18692</guid>
		<description><![CDATA[&#8220;Most emotional of all were probably the television executives who prefer to think of the Olympics as a two-week long soap opera filled with emotional turmoil, heartbreak, and redemption. It&#8217;s not whether you win or lose, it&#8217;s whether you overcame enough adversity to make your life story worth a three-minute interstitial package.&#8221;
Deadspin
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Most emotional of all were probably the television executives who prefer to think of the Olympics as a two-week long soap opera filled with emotional turmoil, heartbreak, and redemption. It&#8217;s not whether you win or lose, it&#8217;s whether you overcame enough adversity to make your life story worth a three-minute interstitial package.&#8221;</p>
<p><a href="http://deadspin.com/5479034/last-nights-winner-crybabies" target="_blank">Deadspin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/02/best-olympics-tv-sucks-line-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Mom</title>
		<link>http://newmexiken.com/2010/02/hey-mom/</link>
		<comments>http://newmexiken.com/2010/02/hey-mom/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:12:48 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Television & Radio]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18691</guid>
		<description><![CDATA[Speaking of moms, can we talk about how offensive that Proctor and Gamble Olympic campaign is? Not because it completely ignores the contributions of abusive, overbearing fathers in the creation of great athletes or glamorizes the most annoying tendencies of stage/soccer parents, but because the underlying message of every single ad is, &#8220;Thanks for supporting [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Speaking of moms, can we talk about how offensive that Proctor and Gamble Olympic campaign is? Not because it completely ignores the contributions of abusive, overbearing fathers in the creation of great athletes or glamorizes the most annoying tendencies of stage/soccer parents, but because the underlying message of every single ad is, &#8220;Thanks for supporting me, Mom. Now go clean my socks.&#8221;</p>
<p>Laundry detergent is for ladies. Don&#8217;t ever forget that.</p>
<p><a href="http://deadspin.com/5479034/last-nights-winner-crybabies" target="_blank">Deadspin</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/02/hey-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Olympics line of the day, so far</title>
		<link>http://newmexiken.com/2010/02/best-olympics-line-of-the-day-so-far/</link>
		<comments>http://newmexiken.com/2010/02/best-olympics-line-of-the-day-so-far/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:29:47 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Best Line of the Day]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18681</guid>
		<description><![CDATA[&#8220;Unfortunately, no one could block out the music of the sibling couple from Great Britain who chose Linkin Park as their backing music and were somehow not disqualified.&#8221;
Deadspin
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Unfortunately, no one could block out the music of the sibling couple from Great Britain who chose Linkin Park as their backing music and were somehow not disqualified.&#8221;</p>
<p><a href="http://deadspin.com/5478062/last-nights-winner-dance-dance-dance" target="_blank">Deadspin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/02/best-olympics-line-of-the-day-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idle thought</title>
		<link>http://newmexiken.com/2010/02/idle-thought-71/</link>
		<comments>http://newmexiken.com/2010/02/idle-thought-71/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:53:51 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18679</guid>
		<description><![CDATA[I&#8217;m beginning to think Evgeni Plushenko should take a luge run.  
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m beginning to think Evgeni Plushenko should take a luge run.  </p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/02/idle-thought-71/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Pierce</title>
		<link>http://newmexiken.com/2010/02/more-pierce/</link>
		<comments>http://newmexiken.com/2010/02/more-pierce/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:26:47 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Best Line of the Day]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18677</guid>
		<description><![CDATA[And yet, in its infinite wisdom, the NBC mother network gave us another retrospective on the 1980 Lake Placid miracle in the middle of which Al Michaels&#8211;who, at this point, seems firmly to believe that he landed on Omaha Beach or something 30 years ago&#8211;said, &#8220;It seemed like we went from burning flags to waving [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>And yet, in its infinite wisdom, the NBC mother network gave us another retrospective on the 1980 Lake Placid miracle in the middle of which Al Michaels&#8211;who, at this point, seems firmly to believe that he landed on Omaha Beach or something 30 years ago&#8211;said, &#8220;It seemed like we went from burning flags to waving them.&#8221;</p>
<p>Oh, Jesus H. Christ On A Power Play, just shut up already, please?</p>
<p><a href="http://www.thenation.com/blogs/altercation/533194" target="_blank">Slacker Monday</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/02/more-pierce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best I-continue-to-be-cynical-about-the-Olympics line of the day</title>
		<link>http://newmexiken.com/2010/02/best-i-continue-to-be-cynical-about-the-olympics-line-of-the-day/</link>
		<comments>http://newmexiken.com/2010/02/best-i-continue-to-be-cynical-about-the-olympics-line-of-the-day/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:38:53 +0000</pubDate>
		<dc:creator>NewMexiKen</dc:creator>
				<category><![CDATA[Best Line of the Day]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://newmexiken.com/?p=18674</guid>
		<description><![CDATA[&#8220;Yes, our NHL All-Star team beat another country&#8217;s NHL All-Star team in a tough hard-fought non-elimination game that is seriously being compared to the most important international sporting victory in our nation&#8217;s history.&#8221;
Deadspin
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Yes, our NHL All-Star team beat another country&#8217;s NHL All-Star team in a tough hard-fought non-elimination game that is seriously being compared to the most important international sporting victory in our nation&#8217;s history.&#8221;</p>
<p><a href="http://deadspin.com/5477084/boorish-americans-win-the-weekend" target="_blank">Deadspin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newmexiken.com/2010/02/best-i-continue-to-be-cynical-about-the-olympics-line-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
