<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idle thought</title>
	<atom:link href="http://newmexiken.com/2009/07/idle-thought-38/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmexiken.com/2009/07/idle-thought-38/</link>
	<description>Half Wisdom • Half Whimsy • Half Wit</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:21:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NewMexiKen</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17288</link>
		<dc:creator>NewMexiKen</dc:creator>
		<pubDate>Sun, 12 Jul 2009 12:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17288</guid>
		<description>Man:  Oh look, this isn&#039;t an argument!

Other Man: Yes it is!

Man: No it isn&#039;t!

Man: It&#039;s just contradiction!

Other Man: No it isn&#039;t!

Man: It IS!

Other Man: It is NOT!

Man: You just contradicted me!</description>
		<content:encoded><![CDATA[<p>Man:  Oh look, this isn&#8217;t an argument!</p>
<p>Other Man: Yes it is!</p>
<p>Man: No it isn&#8217;t!</p>
<p>Man: It&#8217;s just contradiction!</p>
<p>Other Man: No it isn&#8217;t!</p>
<p>Man: It IS!</p>
<p>Other Man: It is NOT!</p>
<p>Man: You just contradicted me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. A</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17286</link>
		<dc:creator>Mrs. A</dc:creator>
		<pubDate>Sun, 12 Jul 2009 07:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17286</guid>
		<description>Yeah... quit pickin&#039; on him.</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; quit pickin&#8217; on him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Tom</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17281</link>
		<dc:creator>Not Tom</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17281</guid>
		<description>This isn&#039;t Tom or anyone who has ever met Tom, but I think it&#039;s unfair that you say Tom always has to have the last word. That doesn&#039;t sound like the Tom I know. I mean, that I &lt;em&gt;don&#039;t&lt;/em&gt; know. I think you should be nicer to him.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t Tom or anyone who has ever met Tom, but I think it&#8217;s unfair that you say Tom always has to have the last word. That doesn&#8217;t sound like the Tom I know. I mean, that I <em>don&#8217;t</em> know. I think you should be nicer to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnoLepard</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17265</link>
		<dc:creator>SnoLepard</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17265</guid>
		<description>Debby, I was thinking it might be interesting to see how long we could keep this thread going before Tom would give up on having the last comment, but I can see that ain&#039;t gonna happen.</description>
		<content:encoded><![CDATA[<p>Debby, I was thinking it might be interesting to see how long we could keep this thread going before Tom would give up on having the last comment, but I can see that ain&#8217;t gonna happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17264</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17264</guid>
		<description>&quot;As a blog comment thread grows longer, the probability that I will be the only person participating approaches 1.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;As a blog comment thread grows longer, the probability that I will be the only person participating approaches 1.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debby</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17256</link>
		<dc:creator>Debby</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17256</guid>
		<description>We could get a whole conversation going just about such corollaries. It would be fun. There are so many....</description>
		<content:encoded><![CDATA[<p>We could get a whole conversation going just about such corollaries. It would be fun. There are so many&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17253</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17253</guid>
		<description>Yeah, it&#039;s kind of like Godwin&#039;s Law. (As a Usenet discussion grows longer, the probability of a comparison involving Nazis or Hitler approaches 1.) Call it Tom&#039;s Corollary. &quot;As a discussion about Kentucky grows longer, the probability of someone making a trailer joke approaches 1.&quot;</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s kind of like Godwin&#8217;s Law. (As a Usenet discussion grows longer, the probability of a comparison involving Nazis or Hitler approaches 1.) Call it Tom&#8217;s Corollary. &#8220;As a discussion about Kentucky grows longer, the probability of someone making a trailer joke approaches 1.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewMexiKen</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17248</link>
		<dc:creator>NewMexiKen</dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17248</guid>
		<description>Uncle.</description>
		<content:encoded><![CDATA[<p>Uncle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17247</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17247</guid>
		<description>That&#039;s easy to understand. Unlike conventional homes, trailers are a depreciating asset.</description>
		<content:encoded><![CDATA[<p>That&#8217;s easy to understand. Unlike conventional homes, trailers are a depreciating asset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewMexiKen</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17237</link>
		<dc:creator>NewMexiKen</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17237</guid>
		<description>True, he does — and often succeeds.  Not that pissing me off is all that difficult.  

But from now on when I make any generalities I&#039;ll exclude Kentucky and other localities that Tom seems to think are not part of the U.S. economy.  

Oh, BTW, at the end of 2008, 15.3% of the 200,000-plus mortgages in Kentucky had negative equity.</description>
		<content:encoded><![CDATA[<p>True, he does — and often succeeds.  Not that pissing me off is all that difficult.  </p>
<p>But from now on when I make any generalities I&#8217;ll exclude Kentucky and other localities that Tom seems to think are not part of the U.S. economy.  </p>
<p>Oh, BTW, at the end of 2008, 15.3% of the 200,000-plus mortgages in Kentucky had negative equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17236</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17236</guid>
		<description>My point -- and it&#039;s really too small a point to justify all of this -- is that housing prices are local, and that many localities are relatively unaffected by the housing crash. Nationalizing statistics on both home prices and people&#039;s opinions on likely recoveries ignores the regional intensity of the burst bubble. 

Also, I like to piss Ken off.</description>
		<content:encoded><![CDATA[<p>My point &#8212; and it&#8217;s really too small a point to justify all of this &#8212; is that housing prices are local, and that many localities are relatively unaffected by the housing crash. Nationalizing statistics on both home prices and people&#8217;s opinions on likely recoveries ignores the regional intensity of the burst bubble. </p>
<p>Also, I like to piss Ken off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avelino</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17235</link>
		<dc:creator>Avelino</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17235</guid>
		<description>Ditto Ken -- foreclosure rates may not be down nationwide, but that doesn&#039;t mean housing prices aren&#039;t. In addition, as Matt Yglesias &lt;a href=&quot;http://yglesias.thinkprogress.org/archives/2009/07/the-cost-of-foreclosure.php&quot; rel=&quot;nofollow&quot;&gt;points out today&lt;/a&gt;, foreclosures affect all home prices in the neighborhood. So, even if foreclosures are at 1% nationwide, that&#039;s still driving down the value of homes in a far greater geographic area.</description>
		<content:encoded><![CDATA[<p>Ditto Ken &#8212; foreclosure rates may not be down nationwide, but that doesn&#8217;t mean housing prices aren&#8217;t. In addition, as Matt Yglesias <a href="http://yglesias.thinkprogress.org/archives/2009/07/the-cost-of-foreclosure.php" rel="nofollow">points out today</a>, foreclosures affect all home prices in the neighborhood. So, even if foreclosures are at 1% nationwide, that&#8217;s still driving down the value of homes in a far greater geographic area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewMexiKen</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17234</link>
		<dc:creator>NewMexiKen</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17234</guid>
		<description>The S&amp;P Case-Shiller &lt;em&gt;national index&lt;/em&gt; reached 189.93 in the second quarter of 2006.  It was 128.81 for the first quarter of 2009 (and likely down a little since).  That&#039;s a 32.1% decrease in prices &lt;em&gt;nationwide&lt;/em&gt;.  

Your neighborhood in Louisville may be holding its own, and indeed most areas aren&#039;t like San Bernardino County, but the simple fact is prices are off one-third nationwide and &quot;Today’s prices are likely to be it for a while.&quot;</description>
		<content:encoded><![CDATA[<p>The S&#038;P Case-Shiller <em>national index</em> reached 189.93 in the second quarter of 2006.  It was 128.81 for the first quarter of 2009 (and likely down a little since).  That&#8217;s a 32.1% decrease in prices <em>nationwide</em>.  </p>
<p>Your neighborhood in Louisville may be holding its own, and indeed most areas aren&#8217;t like San Bernardino County, but the simple fact is prices are off one-third nationwide and &#8220;Today’s prices are likely to be it for a while.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17231</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 09 Jul 2009 05:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17231</guid>
		<description>Not re-inflating at all. The bubble was largely a local phenomenon. &lt;a href=&quot;http://www.ritholtz.com/blog/2009/01/08-foreclosure-heatmap/&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s a map&lt;/a&gt; of foreclosure rates; most of the country (geographically) is plugging along under 1%, which is more or less typical even in good times. It&#039;s only in certain areas where foreclosure rates have skyrocketed, driving prices far, far down.

My point is that while it may be delusional for someone in, for example, San Bernardino County, California to believe that prices will soon rebound to 2006 levels, in most of the country it&#039;s not delusional at all because prices haven&#039;t fallen substantially since 2006.

The mortgage problem pervades the financial system not because there are bad mortgages spread evenly throughout the land, but because securitized debt backed by bubble-inflated mortgages is in the portfolios of virtually every financial institution in the world. Thus does San Bernardino County&#039;s foreclosure problem cause the failure of banks in Iceland. Also the loss of my previous job.</description>
		<content:encoded><![CDATA[<p>Not re-inflating at all. The bubble was largely a local phenomenon. <a href="http://www.ritholtz.com/blog/2009/01/08-foreclosure-heatmap/" rel="nofollow">Here&#8217;s a map</a> of foreclosure rates; most of the country (geographically) is plugging along under 1%, which is more or less typical even in good times. It&#8217;s only in certain areas where foreclosure rates have skyrocketed, driving prices far, far down.</p>
<p>My point is that while it may be delusional for someone in, for example, San Bernardino County, California to believe that prices will soon rebound to 2006 levels, in most of the country it&#8217;s not delusional at all because prices haven&#8217;t fallen substantially since 2006.</p>
<p>The mortgage problem pervades the financial system not because there are bad mortgages spread evenly throughout the land, but because securitized debt backed by bubble-inflated mortgages is in the portfolios of virtually every financial institution in the world. Thus does San Bernardino County&#8217;s foreclosure problem cause the failure of banks in Iceland. Also the loss of my previous job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avelino</title>
		<link>http://newmexiken.com/2009/07/idle-thought-38/#comment-17229</link>
		<dc:creator>Avelino</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16790#comment-17229</guid>
		<description>Or, as Atrios says: &quot;Reinflate the bubble!&quot;</description>
		<content:encoded><![CDATA[<p>Or, as Atrios says: &#8220;Reinflate the bubble!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
