<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And some Independence Day geography trivia</title>
	<atom:link href="http://newmexiken.com/2009/07/and-some-independence-day-geography-trivia/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmexiken.com/2009/07/and-some-independence-day-geography-trivia/</link>
	<description>Half Wisdom • Half Whimsy • Half Wit</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://newmexiken.com/2009/07/and-some-independence-day-geography-trivia/#comment-17180</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 06 Jul 2009 10:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16734#comment-17180</guid>
		<description>Does &quot;easternmost&quot; Alaska have to do with the International Date Line?  I&#039;d consider that just further west of me and NewMexiKen.</description>
		<content:encoded><![CDATA[<p>Does &#8220;easternmost&#8221; Alaska have to do with the International Date Line?  I&#8217;d consider that just further west of me and NewMexiKen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewMexiKen</title>
		<link>http://newmexiken.com/2009/07/and-some-independence-day-geography-trivia/#comment-17158</link>
		<dc:creator>NewMexiKen</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16734#comment-17158</guid>
		<description>#5.  Based on latitude and longitude which state is the easternmost, southernmost, westernmost and northernmost?</description>
		<content:encoded><![CDATA[<p>#5.  Based on latitude and longitude which state is the easternmost, southernmost, westernmost and northernmost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://newmexiken.com/2009/07/and-some-independence-day-geography-trivia/#comment-17156</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16734#comment-17156</guid>
		<description>Question #5:  Say what?  Please explain.</description>
		<content:encoded><![CDATA[<p>Question #5:  Say what?  Please explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewMexiKen</title>
		<link>http://newmexiken.com/2009/07/and-some-independence-day-geography-trivia/#comment-17152</link>
		<dc:creator>NewMexiKen</dc:creator>
		<pubDate>Sat, 04 Jul 2009 14:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16734#comment-17152</guid>
		<description>Good catch Luis.  Yes, Colorado Springs is now the 48th largest U.S. city with an estimated 380,307 people.  USGS hasn&#039;t updated its list. 

Colorado Springs is the new winner, varying from 6,035-7,200 feet above sea level.</description>
		<content:encoded><![CDATA[<p>Good catch Luis.  Yes, Colorado Springs is now the 48th largest U.S. city with an estimated 380,307 people.  USGS hasn&#8217;t updated its list. </p>
<p>Colorado Springs is the new winner, varying from 6,035-7,200 feet above sea level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://newmexiken.com/2009/07/and-some-independence-day-geography-trivia/#comment-17151</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sat, 04 Jul 2009 14:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16734#comment-17151</guid>
		<description>Colorado Springs doesn&#039;t make the top 50 largest cities?</description>
		<content:encoded><![CDATA[<p>Colorado Springs doesn&#8217;t make the top 50 largest cities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewMexiKen</title>
		<link>http://newmexiken.com/2009/07/and-some-independence-day-geography-trivia/#comment-17146</link>
		<dc:creator>NewMexiKen</dc:creator>
		<pubDate>Sat, 04 Jul 2009 04:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/?p=16734#comment-17146</guid>
		<description>Here are the answers to the questions above:

1. Arkansas, 55 feet above sea level.

Bonus question: Arizona, 70 feet above sea level. Vermont is third, 95 feet.

2. North Carolina 6,684 feet above sea level. Tennessee is second (6,643); New Hampshire third (6,288).

3. Albuquerque, of course. 6,120 feet above sea level. Denver is second at 5,470 (Denver’s lowest point is 5,130; Albuquerque’s lowest 4,946.)

4. SHMOE Superior Huron Michigan Ontario Erie (Ontario and Erie together are smaller than the next biggest, Lake Michigan.)

Bonus question: Niagara Falls (182 feet) is between Lake Erie and Lake Ontario.

5. Alaska, Hawaii, Alaska, Alaska.</description>
		<content:encoded><![CDATA[<p>Here are the answers to the questions above:</p>
<p>1. Arkansas, 55 feet above sea level.</p>
<p>Bonus question: Arizona, 70 feet above sea level. Vermont is third, 95 feet.</p>
<p>2. North Carolina 6,684 feet above sea level. Tennessee is second (6,643); New Hampshire third (6,288).</p>
<p>3. Albuquerque, of course. 6,120 feet above sea level. Denver is second at 5,470 (Denver’s lowest point is 5,130; Albuquerque’s lowest 4,946.)</p>
<p>4. SHMOE Superior Huron Michigan Ontario Erie (Ontario and Erie together are smaller than the next biggest, Lake Michigan.)</p>
<p>Bonus question: Niagara Falls (182 feet) is between Lake Erie and Lake Ontario.</p>
<p>5. Alaska, Hawaii, Alaska, Alaska.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
