<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People power</title>
	<atom:link href="http://newmexiken.com/2007/12/people-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmexiken.com/2007/12/people-power/</link>
	<description>Half Wisdom • Half Whimsy • Half Wit</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:26:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: annette</title>
		<link>http://newmexiken.com/2007/12/people-power/#comment-10706</link>
		<dc:creator>annette</dc:creator>
		<pubDate>Fri, 28 Dec 2007 04:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/archives/2007/12/0012596.php#comment-10706</guid>
		<description>Georgia&#039;s No. 9?  My guess was North Carolina.  BTW, I love the snowflakes.</description>
		<content:encoded><![CDATA[<p>Georgia&#8217;s No. 9?  My guess was North Carolina.  BTW, I love the snowflakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewMexiKen</title>
		<link>http://newmexiken.com/2007/12/people-power/#comment-10705</link>
		<dc:creator>NewMexiKen</dc:creator>
		<pubDate>Thu, 27 Dec 2007 23:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/archives/2007/12/0012596.php#comment-10705</guid>
		<description>California	36,553,215
Texas	23,904,380
New York	19,297,729
Florida	18,251,243
Illinois	12,852,548
Pennsylvania	12,432,792
Ohio	11,466,917
Michigan	10,071,822
Georgia	9,544,750</description>
		<content:encoded><![CDATA[<p>California	36,553,215<br />
Texas	23,904,380<br />
New York	19,297,729<br />
Florida	18,251,243<br />
Illinois	12,852,548<br />
Pennsylvania	12,432,792<br />
Ohio	11,466,917<br />
Michigan	10,071,822<br />
Georgia	9,544,750</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard W. Crews</title>
		<link>http://newmexiken.com/2007/12/people-power/#comment-10704</link>
		<dc:creator>Richard W. Crews</dc:creator>
		<pubDate>Thu, 27 Dec 2007 22:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://newmexiken.com/archives/2007/12/0012596.php#comment-10704</guid>
		<description>Well, that census link was inscrutible. I couldn&#039;t find a thing there.
my guesses ran out b4 10 states.
CA, NY, TX, FLA, OH, PA, ILL, then MASS? WASH? CO?</description>
		<content:encoded><![CDATA[<p>Well, that census link was inscrutible. I couldn&#8217;t find a thing there.<br />
my guesses ran out b4 10 states.<br />
CA, NY, TX, FLA, OH, PA, ILL, then MASS? WASH? CO?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
